| Bank Reconcilliation 30/09/20 | |||||
| Bal B/fwd at 1st April 2020 | 21860 | ||||
| add receipts | council | 38665 | |||
| parks | 0 | ||||
| reserve | 2 | 38667 | |||
| 60527 | |||||
| less payments | council | 21767 | |||
| parks | 4109 | ||||
| 25876 | -25876 | ||||
| 34651 | |||||
| Bal at bank as per statement 30/9/2020 | |||||
| council | 13469 | ||||
| parks | 2924 | ||||
| reserve | 18258 | ||||
| 34651 | |||||






