| Joint Council/Parks Accounts | 1/4/19 – 31/01/20 | ||||
| Council | |||||
| Receipts | Bal b/fwd | 3977.77 | |||
| hall | 1183.35 | receipts | 59409.30 | ||
| precept | 52138.00 | 63387.07 | |||
| vat refund | 5332.46 | trf from parks | 2238.22 | ||
| other | 518.84 | 65625.29 | |||
| vat sales | 236.65 | payments | -39058.05 | ||
| 59409.30 | 26567.24 | ||||
| trf to reserves | -4000.00 | ||||
| Payments | trf to parks(vat) | -2952.79 | |||
| vat purchases | 1075.36 | trf to parks(vat) | -551.00 | ||
| hall | 5681.70 | rtf to parks(budget) | -5000.00 | ||
| wages | 18300.22 | tfr to parks(budget) | -5000.00 | ||
| tax/n.i/pension | 2869.10 | tfr to parks(vat) | -575.21 | ||
| admin | 1717.59 | bal at bank | 8488.24 | ||
| other community costs | 9049.46 | ||||
| p/cash | 364.62 | ||||
| 39058.05 | |||||
| Parks | |||||
| Receipts | Bal b/fwd | 3904.58 | |||
| Bowls | 1615.00 | receipts | 13189.91 | ||
| Solar | 511.31 | 17094.49 | |||
| grant | 10800.00 | trf rcc vat | 2952.79 | ||
| refund | 263.60 | trf vat | 551.00 | ||
| Total | 13189.91 | rtf budget | 5000.00 | ||
| trf vat | 575.21 | ||||
| Payments | trf budget | 5000.00 | |||
| green/pavilion | 3963.74 | 31173.49 | |||
| admin | 119.10 | payments | 14949.98 | ||
| new equipment | 344.57 | less u/paid chq | -61.00 | ||
| utilities | 248.99 | 14888.98 | -14888.98 | ||
| childrens park | 1162.15 | 16284.51 | |||
| general park | 6771.39 | trf to reserves | -3900.00 | ||
| petrol | 173.88 | trf to rcc | -2238.22 | ||
| VAT | 1325.16 | bal at bank | 10146.29 | ||
| abergarwed | 841.00 | ||||
| 14949.98 | |||||
| Reserves | |||||
| trf RCC | 4000.00 | bal b/fwd | 4550.56 | ||
| trf Parks | 3900.00 | trfs | 7900.00 | ||
| int | 4.35 | int | 4.35 | ||
| 7904.35 | bal at bank | 12454.91 | |||






