| Joint Council/Parks Accounts 1/4/19-31/3/20 | |||||
| Council | |||||
| Receipts | Bal b/fwd | 3977.77 | |||
| hall | 1266.27 | receipts | 59508.80 | ||
| precept | 52138.00 | 63486.57 | |||
| vat refund | 5332.46 | trf from parks | 2238.22 | ||
| other | 518.84 | 65724.79 | |||
| vat sales | 253.23 | payments | -43211.85 | ||
| 59508.80 | 22512.94 | ||||
| trf to reserves | -4000.00 | ||||
| Payments | trf to parks(vat) | -2952.79 | |||
| vat purchases | 1110.14 | trf to parks(vat) | -551.00 | ||
| hall | 6027.33 | rtf to parks(budget) | -5000.00 | ||
| wages | 21507.94 | tfr to parks(budget) | -5000.00 | ||
| tax/n.i/pension | 3290.46 | tfr to parks(vat) | -575.21 | ||
| admin | 1861.90 | bal at bank | 4433.94 | ||
| other community costs | 9049.46 | ||||
| p/cash | 364.62 | ||||
| 43211.85 | |||||
| Parks Current Acc 1/4/19 – 29/02/20 | |||||
| Receipts | Bal b/fwd | 3904.58 | |||
| Bowls | 1615.00 | receipts | 13519.71 | ||
| Solar | 511.31 | 17424.29 | |||
| grant | 10800.00 | trf rcc vat | 2952.79 | ||
| refund | 593.40 | trf vat | 551.00 | ||
| Total | 13519.71 | rtf budget | 5000.00 | ||
| trf vat | 575.21 | ||||
| Payments | trf budget | 5000.00 | |||
| green/pavilion | 4883.74 | 31503.29 | |||
| admin | 119.10 | payments | -20394.61 | ||
| new equipment | 1991.23 | 11108.68 | |||
| utilities | 248.99 | rtf to reserves | -3900.00 | ||
| childrens park | 1162.15 | trf to rcc | -2238.22 | ||
| general park | 8755.78 | bal at bank | 4970.46 | ||
| petrol | 208.68 | ||||
| VAT | 2183.94 | ||||
| abergarwed | 841.00 | ||||
| 20394.61 | |||||
| Reserves | |||||
| trf RCC | 4000.00 | bal b/fwd | 4550.56 | ||
| trf Parks | 3900.00 | trfs | 7900.00 | ||
| int | 5.38 | int | 5.38 | ||
| 7905.38 | bal at bank | 12455.94 | |||






