| Monthly Accts Mar 26 | ||||||
| Council Mar 26 | ||||||
| Receipts | Payments | |||||
| k. Davies | 150.00 | d/d | b.band | 45.29 | ||
| Ty Banc | 200.00 | d/d | tgp electric | 81.50 | ||
| CLG | 30.00 | d/d | tgp gas | 518.49 | ||
| 380.00 | d/d | pension | 103.15 | |||
| d/d | bk chgs | 8.50 | ||||
| bal/bfwd | 26469.65 | b/t | staff costs | 3015.92 | ||
| receipts | 380.00 | deb card | 57.10 | |||
| 26849.65 | 3829.95 | |||||
| payments | -3829.95 | |||||
| bal at bank | 23019.70 | |||||
| Parks Mar 26 | ||||||
| Receipts | Payments | |||||
| d/d | tgp electric | 49.26 | ||||
| bal/bfwd | 1330.57 | d/d | bk chgs | 4.25 | ||
| payments | -642.13 | b/t | andrew jones | 333.97 | ||
| bal at bank | 688.44 | b/t | rabart | 254.65 | ||
| 642.13 | ||||||
| Reserves Mar 26 | ||||||
| bal b/fwd | b/fwd | 21669.97 | ||||
| interest | interest | 9.80 | ||||
| bal at bank | bal at bank | 21679.77 | ||||






