| Monthly Accts Jan 26 | |||||
| Council | |||||
| Receipts | Payments | ||||
| hall income | 35.00 | d/d | rates | 173.00 | |
| wayleave | 26.61 | d/d | b.band | 60.14 | |
| 61.61 | d/d | tgp electric | 83.61 | ||
| d/d | NPT waste | 29.80 | |||
| bal b/fwd | 32561.00 | d/d | bk chgs | 26.40 | |
| receipts | 61.61 | b/t | staff costs | 1231.41 | |
| 32622.61 | deb card | 18.01 | |||
| payments | -2492.37 | b/t | B. Davies | 870.00 | |
| bal at bank | 30130.24 | 2492.37 | |||
| Parks Jan 26 | |||||
| Receipts | Payments | ||||
| bal b/fwd | 1469.90 | d/d | tgp electric | 59.70 | |
| payments | -81.83 | d/d | bk chgs | 4.25 | |
| bal at bank | 1388.07 | d/d | npt waste | 17.88 | |
| 81.83 | |||||
| Reserves Jan 26 | |||||
| b/fwd | 21659.34 | ||||
| interest | 10.63 | ||||
| bal at bank | 21669.97 | ||||






