| Monthly Accts Feb 26 | ||||||
| Council Feb 26 | ||||||
| Receipts | Payments | |||||
| hall income | 240.00 | d/d | b.band | 73.62 | ||
| Vat refund | 1270.71 | d/d | tgp electric | 84.47 | ||
| 1510.71 | b/t | staff costs | 1219.20 | |||
| deb card | 18.01 | |||||
| bal b/fwd | 30130.40 | b/t | centregeat | 1776.00 | ||
| receipts | 1510.71 | 3171.30 | ||||
| 31641.11 | ||||||
| pay | -3171.30 | |||||
| 28469.81 | ||||||
| trf parks | -2000.00 | |||||
| bal at bank | 26469.81 | |||||
| Parks Feb 26 | ||||||
| Receipts | Payments | |||||
| solar | 158.07 | d/d | tgp electric | 53.93 | ||
| d/d | bk chgs | 4.25 | ||||
| bal/fwd | 1388.07 | b/t | NPT parks | 1229.38 | ||
| receipts | 158.07 | b/t | petrol | 41.43 | ||
| 1546.14 | b/t | Rigby Taylor | 886.58 | |||
| payments | -2215.57 | 2215.57 | ||||
| -669.43 | ||||||
| trf rcc | 2000.00 | |||||
| bal at bank | 1330.57 | |||||
| Reserves Feb 26 | ||||||
| b/fwd | 21669.97 | |||||
| interest | 9.80 | |||||
| bal at bank | 21679.77 | |||||






