| April 26 monthly accounts | ||||||
| Receipts | Payment | |||||
| Council | d/d | rates | 178.20 | |||
| hall income | 225.00 | d/d | b.band | 56.34 | ||
| Vat | 609.00 | d/d | bk chgs | 11.77 | ||
| precept | 23938.68 | d/d | water | 588.59 | ||
| 24772.68 | d/d | 29.80 | ||||
| b/t | staff costs | 3765.91 | ||||
| deb card | 591.74 | |||||
| b/t | library | 1000.00 | ||||
| b/t | OVW | 492.00 | ||||
| b/t | Davies security | 172.80 | ||||
| b/t | rushton plumbing | 116.00 | ||||
| 7003.15 | ||||||
| Parks | Payments | |||||
| receipts | d/d | water | 225.54 | |||
| trf rcc | 5000.00 | d/d | npt | 19.49 | ||
| d/d | bk chgs | 4.25 | ||||
| bal b/fwd | 688.44 | b/t | rabart | 66.31 | ||
| payments | -475.59 | b/t | andrew jones | 160.00 | ||
| 212.85 | 475.59 | |||||
| trf rcc | 5000.00 | |||||
| bal at bank | 5212.85 | |||||
| Reserve | ||||||
| bal b/fwd | 21688.09 | |||||
| int | 9.21 | |||||
| bal at bank | 21697.30 | |||||






