|
Bank Reconciliation 31/03/21 |
|||||
| Bal B/fwd at 1st April 2020 | 21860 | ||||
| add receipts | council | 58641 | |||
| parks | 705 | ||||
| reserve | 4 | 59350 | |||
| 59350 | 81210 | ||||
| less payments | council | 40126 | |||
| parks | 14915 | ||||
| 55041 | -55041 | ||||
| 26169 | |||||
| Bal at bank as per statement 31/03/2021 | |||||
| council | 7087 | ||||
| parks | 823 | ||||
| reserve | 18259 | 26169 | |||






